I am a data scientist located in Indianapolis. Currently, I’m enjoying working on data at Splice.
I’ve worked on much of the data ecosystem from modeling data upon ingestion, to building statistical & recommendation models, metrics to evaluate them, writing the software to integrate them with user-facing api’s, and facilitating A/B tests to measure their impact.
I also recently created mustseemilb.com.
Beyond my technical work, I love baseball, skiing, reading, and writing.
Work Experience
| Organization | Role | Dates |
|---|---|---|
| Splice | Senior Software Engineer | Aug 2026 — Present |
| Senior Data Scientist | Apr 2024 — Aug 2026 | |
| iRobot | Data Scientist | Jul 2021 — Mar 2024 |
| Immuta | Data Scientist | Aug 2020 — Jul 2021 |
| Baltimore Orioles | Data Science Intern | Oct 2019 — Jun 2020 |
| Spindance | Software Engineering Intern | Jan 2019 — May 2019 |
| Cornerstone University | Student Body Vice President | Aug 2017 — May 2018 |
| Samaritan’s Purse | Field Support Intern | May 2017 — Aug 2017 |
